Update Jadwal Samsat Keliling Seluruh Jawa Barat 2017 - 2018
Admin007
13 Sep, 2017
Lokasi Samsat keliling Terbaru 2017 - 2018 Seluruh Kota Dan Kabpaten di Seluruh Jawa Barat - Untuk mempermudah masyarakat yang ingin membayar pajak STNK tahunan maka pihak samsat menjemput bola dengan membuka pelayanan kepada masyarakat langsung di tempat tempat strategis seperti di depan Mall, Showroom penjualan kendaraan, pasar, kantor desa, alaun alan dll.
Pada halaman ini sudah kami muat secara lengkap informasi lokasi Samsat keliling seluruh kota dan kabupaten di seluruh Jawa Barat, Bandung, Banjar, Bekasi & Kabupaten Bekasi, Bogor & Kabupaten Bogor, Kota & Kabupaten Ciamis, Pangandaran, Cirebon & Kabupaten Cirebon, Depok, Sukabumi, Sumedang, Tasikmalaya, Rancaekek, Soreang, Kabupaten bandung Barat, Cianjur, Garut, Indramayu - Haurgeulis, Karawang, Kuningan, Majalengka, Purwakarta, Subang.
Ini merupakan update dari halaman sebelumnyaberjudul Jadwal Samsat Keliling yang kami tulis beberapa bulan yang lalu.
Kelengkapan yang harus dibawa untuk Layanan Samsat Keliling:
1. Identitas / Tanda jati diri Asli Pemohon/Pemilik yang sah.
2. STNK Asli.
3. Bukti Pelunasan PKB dan SWDKLL (SKPD telah divalidasi) tahun terakhir.
Demikianlah Jadwal Lokasi Samsat Keliling Perpanjangan STNK (Pelayanan Pajak) Kota & Kabupaten Di Seluruh Jawa Barat 2017 - 2018, Depok, Bogor, Suka Bumi, Cianjur, Karawang, Purwakarta, Subang Kuningan, Cianjur, Bekasi, Cirebon, Majalengka, Purwakarta, Majalengka, Banjar, Pangandaran, Ciamis, Tasikmalaya, Garut, Soreang, Rancaekek, Kota Bandung I Pajajaran, Kota Bandung II Kawaluyaan, Kota Bandung III Soekarno Hatta, Kab. Bandung Barat.
Info selanjutnya kan kami update, sesuai dengan sumbernya
https://bapenda.jabarprov.go.id/jadwal-samsat-keliling/
Pada halaman ini sudah kami muat secara lengkap informasi lokasi Samsat keliling seluruh kota dan kabupaten di seluruh Jawa Barat, Bandung, Banjar, Bekasi & Kabupaten Bekasi, Bogor & Kabupaten Bogor, Kota & Kabupaten Ciamis, Pangandaran, Cirebon & Kabupaten Cirebon, Depok, Sukabumi, Sumedang, Tasikmalaya, Rancaekek, Soreang, Kabupaten bandung Barat, Cianjur, Garut, Indramayu - Haurgeulis, Karawang, Kuningan, Majalengka, Purwakarta, Subang.
Kelengkapan yang harus dibawa untuk Layanan Samsat Keliling:
1. Identitas / Tanda jati diri Asli Pemohon/Pemilik yang sah.
2. STNK Asli.
3. Bukti Pelunasan PKB dan SWDKLL (SKPD telah divalidasi) tahun terakhir.
DAFTAR SAMSAT KELILING CABANG PELAYANAN DISPENDA PROVINSI SE JAWA BARAT UNTUK JADWAL PELAYANAN SAMSAT KELILING
Kota Bandung I Pajajaran
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
4 | SELASA | 09.00 - 13.00 | Showroom Honda IBRM Jl. Cicendo No. 18 |
5 | RABU | 09.00 - 13.00 | Miko Mall Jl. KH. Wahid Hasyim No. 599 |
6 | KAMIS | 09.00 - 13.00 | Borma Dakota Jl. Dakota Raya No. 109 |
7 | JUMAT | 09.00 - 13.00 | Masjid Raya Cipaganti Jl. Cipaganti No. 85 |
11 | SELASA | 09.00 - 13.00 | Showroom Honda IBRM Jl. Cicendo No. 18 |
12 | RABU | 09.00 - 13.00 | Miko Mall Jl. KH. Wahid Hasyim No. 599 |
13 | KAMIS | 09.00 - 13.00 | Borma Dakota Jl. Dakota Raya No. 109 |
14 | JUMAT | 09.00 - 13.00 | Masjid Raya Cipaganti Jl. Cipaganti No. 85 |
18 | SELASA | 09.00 - 13.00 | Showroom Honda IBRM Jl. Cicendo No. 18 |
19 | RABU | 09.00 - 13.00 | Miko Mall Jl. KH. Wahid Hasyim No. 599 |
20 | KAMIS | 09.00 - 13.00 | Borma Dakota Jl. Dakota Raya No. 109 |
21 | JUMAT | 09.00 - 13.00 | Masjid Raya Cipaganti Jl. Cipaganti No. 85 |
25 | SELASA | 09.00 - 13.00 | Showroom Honda IBRM Jl. Cicendo No. 18 |
26 | RABU | 09.00 - 13.00 | Miko Mall Jl. KH. Wahid Hasyim No. 599 |
27 | KAMIS | 09.00 - 13.00 | Borma Dakota Jl. Dakota Raya No. 109 |
28 | JUMAT | 09.00 - 13.00 | Masjid Raya Cipaganti Jl. Cipaganti No. 85 |
Kota Bandung II Kawaluyaan
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
3 | SENIN | 09.00 - 12.00 | Alun-Alun Bandung |
4 | SELASA | 09.00 - 12.00 | Surapati Core Jl. Suci |
5 | RABU | 09.00 - 12.00 | Pasar Kosambi |
6 | KAMIS | 09.00 - 12.00 | Pusdai |
7 | JUMAT | 09.00 - 12.00 | Pusdai |
9 | MINGGU | 05.30 - 09.30 | Car Free Day Dago |
10 | SENIN | 09.00 - 12.00 | Alun-Alun Bandung |
11 | SELASA | 09.00 - 12.00 | Surapati Core Jl. Suci |
12 | RABU | 09.00 - 12.00 | Pasar Kosambi |
13 | KAMIS | 09.00 - 12.00 | Pusdai |
14 | JUMAT | 09.00 - 12.00 | Pusdai |
16 | MINGGU | 05.30 - 09.30 | Car Free Day Dago |
17 | SENIN | 09.00 - 12.00 | Alun-Alun Bandung |
18 | SELASA | 09.00 - 12.00 | Surapati Core Jl. Suci |
19 | RABU | 09.00 - 12.00 | Pasar Kosambi |
20 | KAMIS | 09.00 - 12.00 | Pusdai |
21 | JUMAT | 09.00 - 12.00 | Pusdai |
23 | MINGGU | 05.30 - 09.30 | Car Free Day Dago |
24 | SENIN | 09.00 - 12.00 | Alun-Alun Bandung |
25 | SELASA | 09.00 - 12.00 | Surapati Core Jl. Suci |
26 | RABU | 09.00 - 12.00 | Pasar Kosambi |
27 | KAMIS | 09.00 - 12.00 | Pusdai |
28 | JUMAT | 09.00 - 12.00 | Pusdai |
30 | MINGGU | 05.30 - 09.30 | Car Free Day Dago |
31 | SENIN | 09.00 - 12.00 | Alun-Alun Bandung |
Kota Bandung III Soekarno Hatta
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
3 | SENIN | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
4 | SELASA | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
5 | RABU | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
6 | KAMIS | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
7 | JUMAT | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
9 | MINGGU | 08.00 - 10.00 | Jl Venus Raya & Sport Jabar Arcamanik |
10 | SENIN | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
11 | SELASA | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
12 | RABU | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
13 | KAMIS | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
14 | JUMAT | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
16 | MINGGU | 08.00 - 10.00 | Jl Venus Raya & Sport Jabar Arcamanik |
17 | SENIN | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
18 | SELASA | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
19 | RABU | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
20 | KAMIS | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
21 | JUMAT | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
23 | MINGGU | 08.00 - 10.00 | Jl Venus Raya & Sport Jabar Arcamanik |
24 | SENIN | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
25 | SELASA | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
26 | RABU | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
27 | KAMIS | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
28 | JUMAT | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
30 | MINGGU | 08.00 - 10.00 | Jl Venus Raya & Sport Jabar Arcamanik |
31 | SENIN | 09.00 - 14.00 | Nasution Square Jl. AH Nasution |
Kota Banjar
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
3 | SENIN | 08.30 - 12.00 | Pasar Langen |
4 | SELASA | 08.30 - 11.30 | Ampel Koneng |
5 | RABU | 08.30 - 12.00 | Jl. Raya Langen |
6 | KAMIS | 08.30 - 12.00 | Pasar Langkap |
7 | JUMAT | 08.30 - 11.15 | Desa Binangun |
10 | SENIN | 08.30 - 12.00 | Pasar Langen |
11 | SELASA | 08.30 - 11.30 | Ampel Koneng |
12 | RABU | 08.30 - 12.00 | Jl. Raya Langen |
13 | KAMIS | 08.30 - 12.00 | Pasar Langkap |
14 | JUMAT | 08.30 - 11.15 | Desa Binangun |
17 | SENIN | 08.30 - 12.00 | Pasar Langen |
18 | SELASA | 08.30 - 11.30 | Ampel Koneng |
19 | RABU | 08.30 - 12.00 | Jl. Raya Langen |
20 | KAMIS | 08.30 - 12.00 | Pasar Langkap |
21 | JUMAT | 08.30 - 11.15 | Desa Binangun |
24 | SENIN | 08.30 - 12.00 | Pasar Langen |
25 | SELASA | 08.30 - 11.30 | Ampel Koneng |
26 | RABU | 08.30 - 12.00 | Jl. Raya Langen |
27 | KAMIS | 08.30 - 12.00 | Pasar Langkap |
28 | JUMAT | 08.30 - 11.15 | Desa Binangun |
31 | JUMAT | 08.30 - 11.15 | Desa Binangun |
Kota Bekasi
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
1 | KAMIS | 09.00 - 12.00 | |
2 | JUMAT | 09.00 - 12.00 | |
3 | SABTU | 17.00 - 19.30 | |
4 | MINGGU | 05.30 - 09.30 | |
5 | SENIN | 09.00 - 12.00 | |
6 | SELASA | 09.00 - 12.00 | |
7 | RABU | 09.00 - 12.00 | |
8 | KAMIS | 09.00 - 12.00 | |
9 | JUMAT | 09.00 - 12.00 | |
10 | SABTU | 17.00 - 19.30 | |
11 | MINGGU | 05.30 - 09.30 | |
12 | SENIN | 09.00 - 12.00 | |
13 | SELASA | 09.00 - 12.00 | |
14 | RABU | 09.00 - 12.00 | |
15 | KAMIS | 09.00 - 12.00 | |
16 | JUMAT | 09.00 - 12.00 | |
17 | SABTU | 17.00 - 19.30 | |
18 | MINGGU | 05.30 - 09.30 | |
19 | SENIN | 09.00 - 12.00 | |
20 | SELASA | 09.00 - 12.00 | |
21 | RABU | 09.00 - 12.00 | |
22 | KAMIS | 09.00 - 12.00 | |
23 | JUMAT | 09.00 - 12.00 | |
24 | SABTU | 17.00 - 19.30 | |
27 | SELASA | 09.00 - 12.00 | |
28 | RABU | 09.00 - 12.00 | |
29 | KAMIS | 09.00 - 12.00 | |
30 | JUMAT | 09.00 - 12.00 |
Kota Bogor
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
3 | SENIN | 09.00 - 12.00 | MALL BOTANI SQUARE |
4 | SELASA | 09.00 - 12.00 | MALL BOTANI SQUARE |
5 | RABU | 09.00 - 12.00 | MALL BOTANI SQUARE |
6 | KAMIS | 09.00 - 12.00 | MALL BOTANI SQUARE |
7 | JUMAT | 09.00 - 12.00 | MALL BOTANI SQUARE |
10 | SENIN | 09.00 - 12.00 | MALL BOTANI SQUARE |
11 | SELASA | 09.00 - 12.00 | MALL BOTANI SQUARE |
12 | RABU | 09.00 - 12.00 | MALL BOTANI SQUARE |
13 | KAMIS | 09.00 - 12.00 | MALL BOTANI SQUARE |
14 | JUMAT | 09.00 - 12.00 | MALL BOTANI SQUARE |
17 | SENIN | 09.00 - 12.00 | MALL JAMBU DUA |
18 | SELASA | 09.00 - 12.00 | MALL JAMBU DUA |
19 | RABU | 09.00 - 12.00 | MALL JAMBU DUA |
20 | KAMIS | 09.00 - 12.00 | MALL JAMBU DUA |
21 | JUMAT | 09.00 - 12.00 | MALL JAMBU DUA |
24 | SENIN | 09.00 - 12.00 | MALL JAMBU DUA |
25 | SELASA | 09.00 - 12.00 | MALL JAMBU DUA |
26 | RABU | 09.00 - 12.00 | MALL JAMBU DUA |
27 | KAMIS | 09.00 - 12.00 | MALL JAMBU DUA |
28 | JUMAT | 09.00 - 12.00 | MALL JAMBU DUA |
31 | SENIN | 09.00 - 12.00 | MALL JAMBU DUA |
Kota Cimahi
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
4 | SELASA | 09.00 - 15.00 | Alun-Alun Kota Cimahi |
5 | RABU | 09.00 - 15.00 | Toserba Borma Leuwigajah |
6 | KAMIS | 09.00 - 15.00 | Kawasan Melong |
7 | JUMAT | 09.00 - 15.00 | Alun-Alun Kota Cimahi |
11 | SELASA | 09.00 - 15.00 | Alun-Alun Kota Cimahi |
12 | RABU | 09.00 - 15.00 | Toserba Borma Leuwigajah |
13 | KAMIS | 09.00 - 15.00 | Kawasan Melong |
14 | JUMAT | 09.00 - 15.00 | Alun-Alun Kota Cimahi |
18 | SELASA | 09.00 - 15.00 | Alun-Alun Kota Cimahi |
19 | RABU | 09.00 - 15.00 | Toserba Borma Leuwigajah |
20 | KAMIS | 09.00 - 15.00 | Kawasan Melong |
21 | JUMAT | 09.00 - 15.00 | Alun-Alun Kota Cimahi |
25 | SELASA | 09.00 - 15.00 | Alun-Alun Kota Cimahi |
26 | RABU | 09.00 - 15.00 | Toserba Borma Leuwigajah |
27 | KAMIS | 09.00 - 15.00 | Kawasan Melong |
28 | JUMAT | 09.00 - 15.00 | Alun-Alun Kota Cimahi |
Kota Cirebon
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
1 | KAMIS | 09.00 - 12.00 | |
2 | JUMAT | 09.00 - 12.00 | |
3 | SABTU | 17.00 - 19.30 | |
4 | MINGGU | 05.30 - 09.30 | |
5 | SENIN | 09.00 - 12.00 | |
6 | SELASA | 09.00 - 12.00 | |
7 | RABU | 09.00 - 12.00 | |
8 | KAMIS | 09.00 - 12.00 | |
9 | JUMAT | 09.00 - 12.00 | |
10 | SABTU | 17.00 - 19.30 | |
11 | MINGGU | 05.30 - 09.30 | |
12 | SENIN | 09.00 - 12.00 | |
13 | SELASA | 09.00 - 12.00 | |
14 | RABU | 09.00 - 12.00 | |
15 | KAMIS | 09.00 - 12.00 | |
16 | JUMAT | 09.00 - 12.00 | |
17 | SABTU | 17.00 - 19.30 | |
18 | MINGGU | 05.30 - 09.30 | |
19 | SENIN | 09.00 - 12.00 | |
20 | SELASA | 09.00 - 12.00 | |
21 | RABU | 09.00 - 12.00 | |
22 | KAMIS | 09.00 - 12.00 | |
23 | JUMAT | 09.00 - 12.00 | |
24 | SABTU | 17.00 - 19.30 | |
27 | SELASA | 09.00 - 12.00 | |
28 | RABU | 09.00 - 12.00 | |
29 | KAMIS | 09.00 - 12.00 | |
30 | JUMAT | 09.00 - 12.00 |
Kota Depok I
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
4 | SELASA | 09.00 - 14.00 | Kantor Walikota Jl. Margonda Raya |
5 | RABU | 09.00 - 14.00 | Kantor Walikota Jl. Margonda Raya |
6 | KAMIS | 09.00 - 14.00 | Kantor Walikota Jl. Margonda Raya |
10 | MINGGU | 08.00 - 12.00 | Depan Kantor Samsat Depok Jl. Merdeka Raya |
11 | SELASA | 09.00 - 14.00 | Kantor Walikota Jl. Margonda Raya |
12 | RABU | 09.00 - 14.00 | Kantor Walikota Jl. Margonda Raya |
13 | KAMIS | 09.00 - 14.00 | Kantor Walikota Jl. Margonda Raya |
16 | MINGGU | 08.00 - 12.00 | Depan Kantor Samsat Depok Jl. Merdeka Raya |
18 | SELASA | 09.00 - 14.00 | Kantor Walikota Jl. Margonda Raya |
19 | RABU | 09.00 - 14.00 | Kantor Walikota Jl. Margonda Raya |
20 | KAMIS | 09.00 - 14.00 | Kantor Walikota Jl. Margonda Raya |
23 | MINGGU | 08.00 - 12.00 | Depan Kantor Samsat Depok Jl. Merdeka Raya |
25 | SELASA | 09.00 - 14.00 | Kantor Walikota Jl. Margonda Raya |
26 | RABU | 09.00 - 14.00 | Kantor Walikota Jl. Margonda Raya |
27 | KAMIS | 09.00 - 14.00 | Kantor Walikota Jl. Margonda Raya |
30 | MINGGU | 08.00 - 12.00 | Depan Kantor Samsat Depok Jl. Merdeka Raya |
Kota Depok II Cinere
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
3 | SENIN | 09.00 - 14.00 | |
4 | SELASA | 09.00 - 14.00 | |
5 | RABU | 09.00 - 14.00 | |
6 | KAMIS | 09.00 - 14.00 | |
7 | JUMAT | 09.00 - 14.00 | |
9 | MINGGU | 08.00 - 10.00 | |
10 | SENIN | 09.00 - 14.00 | |
11 | SELASA | 09.00 - 14.00 | |
12 | RABU | 09.00 - 14.00 | |
13 | KAMIS | 09.00 - 14.00 | |
14 | JUMAT | 09.00 - 14.00 | |
16 | MINGGU | 08.00 - 10.00 | |
17 | SENIN | 09.00 - 14.00 | |
18 | SELASA | 09.00 - 14.00 | |
19 | RABU | 09.00 - 14.00 | |
20 | KAMIS | 09.00 - 14.00 | |
21 | JUMAT | 09.00 - 14.00 | |
23 | MINGGU | 08.00 - 10.00 | |
24 | SENIN | 09.00 - 14.00 | |
25 | SELASA | 09.00 - 14.00 | |
26 | RABU | 09.00 - 14.00 | |
27 | KAMIS | 09.00 - 14.00 | |
28 | JUMAT | 09.00 - 14.00 | |
30 | MINGGU | 08.00 - 10.00 | |
31 | SENIN | 09.00 - 14.00 |
Kota Tasikmalaya
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
3 | SENIN | 09.00 - 12.00 | Pasar Cikurubuk |
4 | SELASA | 09.00 - 12.00 | Pasar Cikurubuk |
5 | RABU | 09.00 - 12.00 | Pasar Cikurubuk |
6 | KAMIS | 09.00 - 12.00 | Pasar Cikurubuk |
7 | JUMAT | 09.00 - 12.00 | Pasar Cikurubuk |
9 | MINGGU | 05.30 - 09.30 | Car Free Day Tugu Adipura |
10 | SENIN | 09.00 - 12.00 | Pasar Cikurubuk |
11 | SELASA | 09.00 - 12.00 | Pasar Cikurubuk |
12 | RABU | 09.00 - 12.00 | Pasar Cikurubuk |
13 | KAMIS | 09.00 - 12.00 | Pasar Cikurubuk |
14 | JUMAT | 09.00 - 12.00 | Pasar Cikurubuk |
16 | MINGGU | 05.30 - 09.30 | Car Free Day Tugu Adipura |
17 | SENIN | 09.00 - 12.00 | Pasar Cikurubuk |
18 | SELASA | 09.00 - 12.00 | Pasar Cikurubuk |
19 | RABU | 09.00 - 12.00 | Pasar Cikurubuk |
20 | KAMIS | 09.00 - 12.00 | Pasar Cikurubuk |
21 | JUMAT | 09.00 - 12.00 | Pasar Cikurubuk |
23 | MINGGU | 05.30 - 09.30 | Car Free Day Tugu Adipura |
24 | SENIN | 09.00 - 12.00 | Pasar Cikurubuk |
25 | SELASA | 09.00 - 12.00 | Pasar Cikurubuk |
26 | RABU | 09.00 - 12.00 | Pasar Cikurubuk |
27 | KAMIS | 09.00 - 12.00 | Pasar Cikurubuk |
28 | JUMAT | 09.00 - 12.00 | Pasar Cikurubuk |
30 | MINGGU | 05.30 - 09.30 | Car Free Day Tugu Adipura |
31 | SENIN | 09.00 - 12.00 | Pasar Cikurubuk |
Kabupaten Bandung I Rancaekek
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
3 | SENIN | 09.00 - 12.00 | Cicalengka |
4 | SELASA | 09.00 - 12.00 | Cicalengka |
5 | RABU | 09.00 - 12.00 | Cilengkrang |
6 | KAMIS | 09.00 - 12.00 | Cilengkrang |
10 | SENIN | 09.00 - 12.00 | Cimenyan |
11 | SELASA | 09.00 - 12.00 | Cimenyan |
12 | RABU | 09.00 - 12.00 | Bojongsoang |
13 | KAMIS | 09.00 - 12.00 | Bojongsoang |
17 | SENIN | 09.00 - 12.00 | Kertasari |
18 | SELASA | 09.00 - 12.00 | Kertasari |
19 | RABU | 09.00 - 12.00 | Kertasari |
20 | KAMIS | 09.00 - 12.00 | Kertasari |
24 | SENIN | 09.00 - 12.00 | Majalaya |
25 | SELASA | 09.00 - 12.00 | Majalaya |
26 | RABU | 09.00 - 12.00 | Ciparaya |
27 | KAMIS | 09.00 - 12.00 | Ciparaya |
31 | SENIN | 09.00 - 12.00 | Cikancung |
Kabupaten Bandung II Soreang
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
3 | SENIN | 09.00 - 14.00 | |
4 | SELASA | 09.00 - 14.00 | |
5 | RABU | 09.00 - 14.00 | |
6 | KAMIS | 09.00 - 14.00 | |
7 | JUMAT | 09.00 - 14.00 | |
9 | MINGGU | 08.00 - 10.00 | |
10 | SENIN | 09.00 - 14.00 | |
11 | SELASA | 09.00 - 14.00 | |
12 | RABU | 09.00 - 14.00 | |
13 | KAMIS | 09.00 - 14.00 | |
14 | JUMAT | 09.00 - 14.00 | |
16 | MINGGU | 08.00 - 10.00 | |
17 | SENIN | 09.00 - 14.00 | |
18 | SELASA | 09.00 - 14.00 | |
19 | RABU | 09.00 - 14.00 | |
20 | KAMIS | 09.00 - 14.00 | |
21 | JUMAT | 09.00 - 14.00 | |
23 | MINGGU | 08.00 - 10.00 | |
24 | SENIN | 09.00 - 14.00 | |
25 | SELASA | 09.00 - 14.00 | |
26 | RABU | 09.00 - 14.00 | |
27 | KAMIS | 09.00 - 14.00 | |
28 | JUMAT | 09.00 - 14.00 | |
30 | MINGGU | 08.00 - 10.00 | |
31 | SENIN | 09.00 - 14.00 |
Kabupaten Bandung Barat
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
1 | KAMIS | 09.00 - 12.00 | |
2 | JUMAT | 09.00 - 12.00 | |
3 | SABTU | 17.00 - 19.30 | |
4 | MINGGU | 05.30 - 09.30 | |
5 | SENIN | 09.00 - 12.00 | |
6 | SELASA | 09.00 - 12.00 | |
7 | RABU | 09.00 - 12.00 | |
8 | KAMIS | 09.00 - 12.00 | |
9 | JUMAT | 09.00 - 12.00 | |
10 | SABTU | 17.00 - 19.30 | |
11 | MINGGU | 05.30 - 09.30 | |
12 | SENIN | 09.00 - 12.00 | |
13 | SELASA | 09.00 - 12.00 | |
14 | RABU | 09.00 - 12.00 | |
15 | KAMIS | 09.00 - 12.00 | |
16 | JUMAT | 09.00 - 12.00 | |
17 | SABTU | 17.00 - 19.30 | |
18 | MINGGU | 05.30 - 09.30 | |
19 | SENIN | 09.00 - 12.00 | |
20 | SELASA | 09.00 - 12.00 | |
21 | RABU | 09.00 - 12.00 | |
22 | KAMIS | 09.00 - 12.00 | |
23 | JUMAT | 09.00 - 12.00 | |
24 | SABTU | 17.00 - 19.30 | |
27 | SELASA | 09.00 - 12.00 | |
28 | RABU | 09.00 - 12.00 | |
29 | KAMIS | 09.00 - 12.00 | |
30 | JUMAT | 09.00 - 12.00 |
Kabupaten Bekasi
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
3 | SENIN | 09.00 - 14.00 | |
4 | SELASA | 09.00 - 14.00 | |
5 | RABU | 09.00 - 14.00 | |
6 | KAMIS | 09.00 - 14.00 | |
7 | JUMAT | 09.00 - 14.00 | |
9 | MINGGU | 08.00 - 10.00 | |
10 | SENIN | 09.00 - 14.00 | |
11 | SELASA | 09.00 - 14.00 | |
12 | RABU | 09.00 - 14.00 | |
13 | KAMIS | 09.00 - 14.00 | |
14 | JUMAT | 09.00 - 14.00 | |
16 | MINGGU | 08.00 - 10.00 | |
17 | SENIN | 09.00 - 14.00 | |
18 | SELASA | 09.00 - 14.00 | |
19 | RABU | 09.00 - 14.00 | |
20 | KAMIS | 09.00 - 14.00 | |
21 | JUMAT | 09.00 - 14.00 | |
23 | MINGGU | 08.00 - 10.00 | |
24 | SENIN | 09.00 - 14.00 | |
25 | SELASA | 09.00 - 14.00 | |
26 | RABU | 09.00 - 14.00 | |
27 | KAMIS | 09.00 - 14.00 | |
28 | JUMAT | 09.00 - 14.00 | |
30 | MINGGU | 08.00 - 10.00 | |
31 | SENIN | 09.00 - 14.00 |
Kabupaten Bogor
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
3 | SENIN | 09.00 - 14.00 | |
4 | SELASA | 09.00 - 14.00 | |
5 | RABU | 09.00 - 14.00 | |
6 | KAMIS | 09.00 - 14.00 | |
7 | JUMAT | 09.00 - 14.00 | |
9 | MINGGU | 08.00 - 10.00 | |
10 | SENIN | 09.00 - 14.00 | |
11 | SELASA | 09.00 - 14.00 | |
12 | RABU | 09.00 - 14.00 | |
13 | KAMIS | 09.00 - 14.00 | |
14 | JUMAT | 09.00 - 14.00 | |
16 | MINGGU | 08.00 - 10.00 | |
17 | SENIN | 09.00 - 14.00 | |
18 | SELASA | 09.00 - 14.00 | |
19 | RABU | 09.00 - 14.00 | |
20 | KAMIS | 09.00 - 14.00 | |
21 | JUMAT | 09.00 - 14.00 | |
23 | MINGGU | 08.00 - 10.00 | |
24 | SENIN | 09.00 - 14.00 | |
25 | SELASA | 09.00 - 14.00 | |
26 | RABU | 09.00 - 14.00 | |
27 | KAMIS | 09.00 - 14.00 | |
28 | JUMAT | 09.00 - 14.00 | |
30 | MINGGU | 08.00 - 10.00 | |
31 | SENIN | 09.00 - 14.00 |
Kabupaten Cianjur
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
3 | SENIN | 09.00 - 14.00 | |
4 | SELASA | 09.00 - 14.00 | |
5 | RABU | 09.00 - 14.00 | |
6 | KAMIS | 09.00 - 14.00 | |
7 | JUMAT | 09.00 - 14.00 | |
9 | MINGGU | 08.00 - 10.00 | |
10 | SENIN | 09.00 - 14.00 | |
11 | SELASA | 09.00 - 14.00 | |
12 | RABU | 09.00 - 14.00 | |
13 | KAMIS | 09.00 - 14.00 | |
14 | JUMAT | 09.00 - 14.00 | |
16 | MINGGU | 08.00 - 10.00 | |
17 | SENIN | 09.00 - 14.00 | |
18 | SELASA | 09.00 - 14.00 | |
19 | RABU | 09.00 - 14.00 | |
20 | KAMIS | 09.00 - 14.00 | |
21 | JUMAT | 09.00 - 14.00 | |
23 | MINGGU | 08.00 - 10.00 | |
24 | SENIN | 09.00 - 14.00 | |
25 | SELASA | 09.00 - 14.00 | |
26 | RABU | 09.00 - 14.00 | |
27 | KAMIS | 09.00 - 14.00 | |
28 | JUMAT | 09.00 - 14.00 | |
30 | MINGGU | 08.00 - 10.00 | |
31 | SENIN | 09.00 - 14.00 |
Kabupaten Cirebon I Sumber
TANGGAL | HARI | WAKTU | LOKASI |
---|---|---|---|
3 | SENIN | 09.00 - 14.00 | |
4 | SELASA | 09.00 - 14.00 | |
5 | RABU | 09.00 - 14.00 | |
6 | KAMIS | 09.00 - 14.00 | |
7 | JUMAT | 09.00 - 14.00 | |
9 | MINGGU | 08.00 - 10.00 | |
10 | SENIN | 09.00 - 14.00 | |
11 | SELASA | 09.00 - 14.00 | |
12 | RABU | 09.00 - 14.00 | |
13 | KAMIS | 09.00 - 14.00 | |
14 | JUMAT | 09.00 - 14.00 | |
16 | MINGGU | 08.00 - 10.00 | |
17 | SENIN | 09.00 - 14.00 | |
18 | SELASA | 09.00 - 14.00 | |
19 | RABU | 09.00 - 14.00 | |
20 | KAMIS | 09.00 - 14.00 | |
21 | JUMAT | 09.00 - 14.00 | |
23 | MINGGU | 08.00 - 10.00 | |
24 | SENIN | 09.00 - 14.00 | |
25 | SELASA | 09.00 - 14.00 | |
26 | RABU | 09.00 - 14.00 | |
